<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grab Great Vintage &#38; Fashion Deals on the Net - Watches Phones Jewelry &#38; Tablet PC &#187; China Business</title>
	<atom:link href="http://www.thinkersblog.net/category/china-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkersblog.net</link>
	<description>Best deal vintage watches telephones jewelry and MID Tablet PC</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What’s behind closure of Russia&#8217;s largest market?</title>
		<link>http://www.thinkersblog.net/2009/07/what%e2%80%99s-behind-closure-of-russias-largest-market/</link>
		<comments>http://www.thinkersblog.net/2009/07/what%e2%80%99s-behind-closure-of-russias-largest-market/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 22:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Society]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=1639</guid>
		<description><![CDATA[Cherkizovsky of Moscow, Russia, Europe&#8217;s largest market and a cash cow that generated millions of dollars a year, was shut down couple weeks ago. According Moscow government, Cherkizovsky‘s closure was due to the fact that it&#8217;s a chaotic, filthy hub for knockoff and smuggled goods. Apparently, it’s not that simple. Other factors appear to be [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/07/what%e2%80%99s-behind-closure-of-russias-largest-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s most powerful warplane Q11B</title>
		<link>http://www.thinkersblog.net/2009/07/chinas-most-powerful-warplane-q11b/</link>
		<comments>http://www.thinkersblog.net/2009/07/chinas-most-powerful-warplane-q11b/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Business]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=518</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/07/chinas-most-powerful-warplane-q11b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funny or ridiculous? A 36-employee government subsidiary uses a 26-storey office building</title>
		<link>http://www.thinkersblog.net/2009/06/funny-or-ridiculous-a-36-employee-government-subsidiary-uses-a-26-storey-office-building/</link>
		<comments>http://www.thinkersblog.net/2009/06/funny-or-ridiculous-a-36-employee-government-subsidiary-uses-a-26-storey-office-building/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[The Society]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=81</guid>
		<description><![CDATA[This 26-storey luxury office building is said being used by the Shenyang Civil Defense Department in China. The department has 36 employees total, creating a world record for the largest average office area per person.  One official from the department tried to make the facts straight, arguing that they share the building with another subsidiary - Emergency Command Center. However, the sign located [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/06/funny-or-ridiculous-a-36-employee-government-subsidiary-uses-a-26-storey-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will You Be Brave Enough to Fly &#8220;Standing Class&#8221;?</title>
		<link>http://www.thinkersblog.net/2009/06/will-you-brave-enough-to-fly-standing-class/</link>
		<comments>http://www.thinkersblog.net/2009/06/will-you-brave-enough-to-fly-standing-class/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 00:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[Travel and Places]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=38</guid>
		<description><![CDATA[A brand new flight class, the standing class, may come out soon. An private jetliner in China has subimitted a petion to the authority, requesting the permission to offer standing class sevices. &#8220;People can stand inside transit buses for hours, why can&#8217;t airline do the same?&#8221; Says president of the jetliner. By doing so, the capacity of [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/06/will-you-brave-enough-to-fly-standing-class/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Pile of Dog Dung Worth One Million GDP</title>
		<link>http://www.thinkersblog.net/2009/06/a-pile-of-dog-dung-worth-one-million-gdp/</link>
		<comments>http://www.thinkersblog.net/2009/06/a-pile-of-dog-dung-worth-one-million-gdp/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 07:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[The Society]]></category>
		<category><![CDATA[Travel and Places]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.amlinkmarble.com/blog/?p=17</guid>
		<description><![CDATA[Reports now say the US GDP shrank 5.5% on the annual basis in the first quarte.  Experts predict the GDP number is going to turn positive by end of the year. The financial market has been positively responding to the data. This sounds little to me. GDP is a complicated economic indicator. But in general, it doesn&#8217;t really [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/06/a-pile-of-dog-dung-worth-one-million-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

