<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkerr&#039;s Fun Blog &#187; Global Economy</title>
	<atom:link href="http://www.thinkersblog.net/category/global-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkersblog.net</link>
	<description>Blogging Anything Interesting</description>
	<lastBuildDate>Sat, 22 Aug 2009 21:28:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does shattered economy make people behave better?</title>
		<link>http://www.thinkersblog.net/2009/07/when-economy-declines-do-people-get-better/</link>
		<comments>http://www.thinkersblog.net/2009/07/when-economy-declines-do-people-get-better/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[The Society]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=913</guid>
		<description><![CDATA[Finally, Bernard Madoff is sentenced to 150 years in prison. Since Madoff’s $50 billion Ponzi scheme first came to light, many have been introspecting themselves.
Recently , I read a report saying a fund manager who had acquired from his friends a significant amount of funds for Madoff cancelled his 50-year birthday party because he didn’t [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/07/when-economy-declines-do-people-get-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bullet is missing, now I have to make a smoking gun&#8230;</title>
		<link>http://www.thinkersblog.net/2009/07/we-are-only-one-bullet-short-lets-make-it-a-smoking-gun/</link>
		<comments>http://www.thinkersblog.net/2009/07/we-are-only-one-bullet-short-lets-make-it-a-smoking-gun/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Pictures]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Society]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=726</guid>
		<description><![CDATA[I don’t know if term “smoking gun” came from a story similar to what is told in the image, but I do know a fact that smoking gun is a hidden killer in the human society. It could create huge problems in many domains. As a matter of the fact, recently all of us just [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/07/we-are-only-one-bullet-short-lets-make-it-a-smoking-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pile of Dog Dung Worth One Million GDP</title>
		<link>http://www.thinkersblog.net/2009/06/a-pile-of-dog-dung-worth-one-million-gdp/</link>
		<comments>http://www.thinkersblog.net/2009/06/a-pile-of-dog-dung-worth-one-million-gdp/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 07:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[The Society]]></category>
		<category><![CDATA[Travel and Places]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.amlinkmarble.com/blog/?p=17</guid>
		<description><![CDATA[Reports now say the US GDP shrank 5.5% on the annual basis in the first quarte.  Experts predict the GDP number is going to turn positive by end of the year. The financial market has been positively responding to the data. This sounds little to me. GDP is a complicated economic indicator. But in general, it doesn&#8217;t really [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/06/a-pile-of-dog-dung-worth-one-million-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
