<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkerr&#039;s Fun Blog</title>
	<atom:link href="http://www.thinkersblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkersblog.net</link>
	<description>Blogging Anything Interesting</description>
	<lastBuildDate>Sat, 22 Aug 2009 21:28:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Put Desktop Computers in Your Pockets</title>
		<link>http://www.thinkersblog.net/2009/08/put-desktop-computers-in-your-pockets/</link>
		<comments>http://www.thinkersblog.net/2009/08/put-desktop-computers-in-your-pockets/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 21:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[pocket computer]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=1760</guid>
		<description><![CDATA[If you haven&#8217;t heard of a technological innovation took place in Japan, you might never be able to figure out what these things are in the picture below. Many things are indeed unbelievable, including our future. We all are living in a magic time.

Take a close look at them &#8211; are they prestige pens with built-in [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/08/put-desktop-computers-in-your-pockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lion That Misses Obama</title>
		<link>http://www.thinkersblog.net/2009/08/a-lion-that-misses-obama/</link>
		<comments>http://www.thinkersblog.net/2009/08/a-lion-that-misses-obama/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=1751</guid>
		<description><![CDATA[
This beautiful lion picture was taken in Kenya recently.
It’s said that the ancestors of this lion knew father of President Obama. The lion never thought he would become someone destined somehow with a US president. His ancestors told him that older Obama often came to see them in this remote field. At that time, they didn’t [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/08/a-lion-that-misses-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehesive Free Online Material Weight Calculator Now Available</title>
		<link>http://www.thinkersblog.net/2009/08/comprehesive-material-weight-calculator-now-available/</link>
		<comments>http://www.thinkersblog.net/2009/08/comprehesive-material-weight-calculator-now-available/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Software and Utility]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=1744</guid>
		<description><![CDATA[Material weight calculations in various shapes are very important in many areas such as building and construction, shipping and logistics, engineering and design, as well as sales and marketing.
Weight calculation actually uses rather simple math formulars. Based on my search for &#8220;weight caculation&#8221; over internet, however, there hadn&#8217;t been many calculator utilities available online. So, I [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/08/comprehesive-material-weight-calculator-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Popular Granite Countertop Colors in America 2008-2009</title>
		<link>http://www.thinkersblog.net/2009/08/top-10-most-popular-granite-countertop-colors-in-america-2008-2009/</link>
		<comments>http://www.thinkersblog.net/2009/08/top-10-most-popular-granite-countertop-colors-in-america-2008-2009/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[countertop]]></category>
		<category><![CDATA[granite]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=1740</guid>
		<description><![CDATA[Popularities of granite countertops change from time to time in consumer&#8217;s market. Discoveries of new granite quarries and closures of the old ones, shifting in architectural styles as well as the worldwide color trends largely contribute to such popularity changes. For instance, the classic Giallo Veneziano had been one of the most popular countertop granite [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/08/top-10-most-popular-granite-countertop-colors-in-america-2008-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer History: First of the Computers</title>
		<link>http://www.thinkersblog.net/2009/08/computer-history-first-of-the-computers/</link>
		<comments>http://www.thinkersblog.net/2009/08/computer-history-first-of-the-computers/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Product Review]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=1723</guid>
		<description><![CDATA[Computers have gone through several revolutionary stages in terms of types and classifications. In this blog, I created a listing of each of the first Computers starting with the first programmable computer leading up to the shapes and configurations today. Please be advised that early computing device inventions such as the abacus, calculators, tablet machines and [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/08/computer-history-first-of-the-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &#8211; Keyword Research</title>
		<link>http://www.thinkersblog.net/2009/08/seo-keyword-research/</link>
		<comments>http://www.thinkersblog.net/2009/08/seo-keyword-research/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords search]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=1718</guid>
		<description><![CDATA[Keyword research is a fundamental and critical building block for your SEO campaign. This is the foundation of any SEO effort and done properly, it can lead to great prosperity. Ignore your keyword research and&#8230; well, best of luck to you out there, wherever you may go. Based on my experience with over a decade [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/08/seo-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several Thoughts about Webmaster Guidelines</title>
		<link>http://www.thinkersblog.net/2009/08/several-thoughts-about-webmaster-guidelines/</link>
		<comments>http://www.thinkersblog.net/2009/08/several-thoughts-about-webmaster-guidelines/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[webmaster guideline]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=1709</guid>
		<description><![CDATA[Each of the major search engines issue certain guidelines on how your website should be created. They aren&#8217;t telling you how to build your site, but for best results with them, it may be wise to follow their suggestions. The Webmaster Guidelines issued by the major search engines are generally very generic with some occasional [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/08/several-thoughts-about-webmaster-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Travel: Turkish steam bath, Istanbul, Turkey</title>
		<link>http://www.thinkersblog.net/2009/07/world-travel-turkish-steam-bath-istanbul-turkey/</link>
		<comments>http://www.thinkersblog.net/2009/07/world-travel-turkish-steam-bath-istanbul-turkey/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Society]]></category>
		<category><![CDATA[Travel and Places]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=1701</guid>
		<description><![CDATA[Turkish baths are the luxury enjoyments for Istanbulians. The typical setting for a Turkish bath is in the 100°F heat. The Romans built the city&#8217;s first public bathing facility. This marble retreat rose in the 16th century, a design of the architect Sinan, who created hundreds of glorious structures for the Ottomans.
In the Turkish bath, [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/07/world-travel-turkish-steam-bath-istanbul-turkey/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Amazing Honda Accord advertisement video: 605 failed shots before success</title>
		<link>http://www.thinkersblog.net/2009/07/amazing-honda-accord-advertisement/</link>
		<comments>http://www.thinkersblog.net/2009/07/amazing-honda-accord-advertisement/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars and Automobile]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[fun with cars]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=1695</guid>
		<description><![CDATA[
This is an amazing commercial video produced by Honda. I have watched it for many times and loved it every time I saw it. It’s certainly brilliant. Many articles in newspapers have claimed that this video was actually real, and involved no computer graphics. 606 attempts apparently to get it right.
However, many didn’t believe it [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/07/amazing-honda-accord-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting license plate numbers in China</title>
		<link>http://www.thinkersblog.net/2009/07/interesting-license-plate-numbers-in-china/</link>
		<comments>http://www.thinkersblog.net/2009/07/interesting-license-plate-numbers-in-china/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 08:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars and Automobile]]></category>
		<category><![CDATA[China Society]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[license plate]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=1685</guid>
		<description><![CDATA[A common license plate number in China consists of a province code, a city code and a 5-digit number. In recent years, certain license plates have become the symbols of either financial or political status. So when you walk on street and see a car with the privileged plate number, you know someone important is [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/07/interesting-license-plate-numbers-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
