<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grab Great Vintage &#38; Fashion Deals on the Net - Watches Phones Jewelry &#38; Tablet PC &#187; China</title>
	<atom:link href="http://www.thinkersblog.net/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkersblog.net</link>
	<description>Best deal vintage watches telephones jewelry and MID Tablet PC</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Interesting license plate numbers in China</title>
		<link>http://www.thinkersblog.net/2009/07/interesting-license-plate-numbers-in-china/</link>
		<comments>http://www.thinkersblog.net/2009/07/interesting-license-plate-numbers-in-china/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 08:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars and Automobile]]></category>
		<category><![CDATA[China Society]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[license plate]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=1685</guid>
		<description><![CDATA[A common license plate number in China consists of a province code, a city code and a 5-digit number. In recent years, certain license plates have become the symbols of either financial or political status. So when you walk on street and see a car with the privileged plate number, you know someone important is [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/07/interesting-license-plate-numbers-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s behind closure of Russia&#8217;s largest market?</title>
		<link>http://www.thinkersblog.net/2009/07/what%e2%80%99s-behind-closure-of-russias-largest-market/</link>
		<comments>http://www.thinkersblog.net/2009/07/what%e2%80%99s-behind-closure-of-russias-largest-market/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 22:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Society]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=1639</guid>
		<description><![CDATA[Cherkizovsky of Moscow, Russia, Europe&#8217;s largest market and a cash cow that generated millions of dollars a year, was shut down couple weeks ago. According Moscow government, Cherkizovsky‘s closure was due to the fact that it&#8217;s a chaotic, filthy hub for knockoff and smuggled goods. Apparently, it’s not that simple. Other factors appear to be [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/07/what%e2%80%99s-behind-closure-of-russias-largest-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding piracy in China is getting ridiculous</title>
		<link>http://www.thinkersblog.net/2009/07/branding-piracy-in-china-is-getting-ridiculous/</link>
		<comments>http://www.thinkersblog.net/2009/07/branding-piracy-in-china-is-getting-ridiculous/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 05:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China Society]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=1614</guid>
		<description><![CDATA[I saw a commercial poster flowing around China’s websites. The ad promotes a smart phone named &#8220;BlockBerry 9500&#8243;, which in appearance alone is clearly a replication of the BlackBerry Storm, the first touch-screen device released last fall by Research In Motion. This touch screen BlockBerry purportedly runs on Windows Mobile software, comes with Wi-Fi, Bluetooth, [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/07/branding-piracy-in-china-is-getting-ridiculous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in history: Henry Kissinger secretly visited China in 1971</title>
		<link>http://www.thinkersblog.net/2009/07/today-in-history-henry-kissinger-secretly-visited-china-in-1971/</link>
		<comments>http://www.thinkersblog.net/2009/07/today-in-history-henry-kissinger-secretly-visited-china-in-1971/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Henry Kissinger]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=995</guid>
		<description><![CDATA[On July 9, 1971, Henry Kissinger, Secretary of the States in US, set up his secret trip to China. This trip was to pave the way for the later Nixon&#8217;s visit to China, which turned to be a historical event in the history of Sino-American Relations. Kissinger sought to place diplomatic pressure on the Soviet [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/07/today-in-history-henry-kissinger-secretly-visited-china-in-1971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most embarrassing pronunciations in Japanese</title>
		<link>http://www.thinkersblog.net/2009/07/most-embarrassing-pronunciations-in-japanese/</link>
		<comments>http://www.thinkersblog.net/2009/07/most-embarrassing-pronunciations-in-japanese/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 23:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel and Places]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=771</guid>
		<description><![CDATA[I always thought there is no nationalism in language. Any saying like “our language is the best” can only be a low-level “masturbation”, a perfect example of short visions. Therefore, I felt really disguised when reading a book titled “Japanese is the world’s most beautiful language”. There are so many languages in the world. It’s [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/07/most-embarrassing-pronunciations-in-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you sure you want to sit on these benches ?</title>
		<link>http://www.thinkersblog.net/2009/06/are-you-sure-you-want-to-sit-on-these-benches/</link>
		<comments>http://www.thinkersblog.net/2009/06/are-you-sure-you-want-to-sit-on-these-benches/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 06:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Pictures]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Seen on street]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=112</guid>
		<description><![CDATA[The picture was taken from a street in a mid-size city of China. It is pretty disgusting. I don&#8217;t think the city should not make such street decorations. What&#8217;s your opinon? Please post.]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/06/are-you-sure-you-want-to-sit-on-these-benches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Funny or ridiculous? A 36-employee government subsidiary uses a 26-storey office building</title>
		<link>http://www.thinkersblog.net/2009/06/funny-or-ridiculous-a-36-employee-government-subsidiary-uses-a-26-storey-office-building/</link>
		<comments>http://www.thinkersblog.net/2009/06/funny-or-ridiculous-a-36-employee-government-subsidiary-uses-a-26-storey-office-building/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[The Society]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=81</guid>
		<description><![CDATA[This 26-storey luxury office building is said being used by the Shenyang Civil Defense Department in China. The department has 36 employees total, creating a world record for the largest average office area per person.  One official from the department tried to make the facts straight, arguing that they share the building with another subsidiary - Emergency Command Center. However, the sign located [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/06/funny-or-ridiculous-a-36-employee-government-subsidiary-uses-a-26-storey-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unveil Secretes of Military Conflicts Between China &amp; Neighboring Nations In the Last 20 Years</title>
		<link>http://www.thinkersblog.net/2009/06/unveil-secretes-of-military-conflicts-between-china-neighboring-nations-in-the-last-20-years/</link>
		<comments>http://www.thinkersblog.net/2009/06/unveil-secretes-of-military-conflicts-between-china-neighboring-nations-in-the-last-20-years/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 04:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Military Conflicts]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=50</guid>
		<description><![CDATA[In 1987, there was a military conflict in the border between China and India. The conflict was fairly short. Crossfire lasted about a month. Details of this conflict remain mostly unknown. But at least 16 Indian soldiers were killed. Six bodies were handed over to an Indian authority by the Chinese army, suggesting that the Indian military likely [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/06/unveil-secretes-of-military-conflicts-between-china-neighboring-nations-in-the-last-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

