<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grab Great Vintage &#38; Fashion Deals on the Net - Watches Phones Jewelry &#38; Tablet PC &#187; Recession</title>
	<atom:link href="http://www.thinkersblog.net/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkersblog.net</link>
	<description>Best deal vintage watches telephones jewelry and MID Tablet PC</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A Pile of Dog Dung Worth One Million GDP</title>
		<link>http://www.thinkersblog.net/2009/06/a-pile-of-dog-dung-worth-one-million-gdp/</link>
		<comments>http://www.thinkersblog.net/2009/06/a-pile-of-dog-dung-worth-one-million-gdp/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 07:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[The Society]]></category>
		<category><![CDATA[Travel and Places]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.amlinkmarble.com/blog/?p=17</guid>
		<description><![CDATA[Reports now say the US GDP shrank 5.5% on the annual basis in the first quarte.  Experts predict the GDP number is going to turn positive by end of the year. The financial market has been positively responding to the data. This sounds little to me. GDP is a complicated economic indicator. But in general, it doesn&#8217;t really [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/06/a-pile-of-dog-dung-worth-one-million-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

