<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grab Great Vintage &#38; Fashion Deals on the Net - Watches Phones Jewelry &#38; Tablet PC &#187; world record</title>
	<atom:link href="http://www.thinkersblog.net/tag/world-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkersblog.net</link>
	<description>Best deal vintage watches telephones jewelry and MID Tablet PC</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Best of the kissing contests</title>
		<link>http://www.thinkersblog.net/2009/07/best-of-the-kissing-contests/</link>
		<comments>http://www.thinkersblog.net/2009/07/best-of-the-kissing-contests/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Pictures]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[The Society]]></category>
		<category><![CDATA[kiss]]></category>
		<category><![CDATA[kissing]]></category>
		<category><![CDATA[kissing contest]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=1437</guid>
		<description><![CDATA[Kissing contest, an interesting type of “race”, popped up around the world in recently years. Particularly on the valentine day,  it has become an organized even government sponsored activity for lovers in many regions. Most of the contests compete for the length of kiss, but there are others competing for creativity and difficulty. The following is a gallery [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/07/best-of-the-kissing-contests/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Funny or ridiculous? A 36-employee government subsidiary uses a 26-storey office building</title>
		<link>http://www.thinkersblog.net/2009/06/funny-or-ridiculous-a-36-employee-government-subsidiary-uses-a-26-storey-office-building/</link>
		<comments>http://www.thinkersblog.net/2009/06/funny-or-ridiculous-a-36-employee-government-subsidiary-uses-a-26-storey-office-building/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[The Society]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.thinkersblog.net/?p=81</guid>
		<description><![CDATA[This 26-storey luxury office building is said being used by the Shenyang Civil Defense Department in China. The department has 36 employees total, creating a world record for the largest average office area per person.  One official from the department tried to make the facts straight, arguing that they share the building with another subsidiary - Emergency Command Center. However, the sign located [...]]]></description>
		<wfw:commentRss>http://www.thinkersblog.net/2009/06/funny-or-ridiculous-a-36-employee-government-subsidiary-uses-a-26-storey-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

